| Home | Contact Us | Locations |
| Conventional Fixed | ||
| CONVENTIONAL 30 YEAR FIXED | ||
| Rate | APR | Points |
| 4.750% | 4.923% | 1.000% |
| 5.000% | 5.086% | 0.000% |
| CONVENTIONAL 20 YEAR FIXED | ||
| Rate | APR | Points |
| 4.750% | 4.987% | 1.000% |
| 5.000% | 5.117% | 0.000% |
| CONVENTIONAL 15 YEAR FIXED | ||
| Rate | APR | Points |
| 4.500% | 4.647% | 0.000% |
| CONVENTIONAL 10 YEAR FIXED | ||
| Rate | APR | Points |
| 4.500% | 4.711% | 0.000% |
| FHA | ||
| FHA 30 YR FIXED | ||
| Rate | APR | Points |
| 4.625% | 5.309% | 1.000% |
| 4.875% | 5.479% | 0.000% |
Whether you are a first-time home buyer, looking for a new home, purchasing a second home or in need of a home equity line of credit, the Loan Center is your first step to fulfilling your needs.
Even if you do not want to apply online, you can monitor our rates then make an appointment at one of our local financial centers to meet with a qualified mortgage loan officer.